<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UWIRE &#187; Risky Drinking</title>
	<atom:link href="http://uwirepr.com/tag/risky-drinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://uwirepr.com</link>
	<description>University Press Release Distribution - Submit College Press Releases Online</description>
	<lastBuildDate>Fri, 20 Mar 2026 13:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More Than 600 Colleges Nationwide Ask &#8220;How Do You Score?&#8221;</title>
		<link>http://uwirepr.com/more-than-600-colleges-nationwide-ask-how-do-you-score/</link>
		<comments>http://uwirepr.com/more-than-600-colleges-nationwide-ask-how-do-you-score/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:43:27 +0000</pubDate>
		<dc:creator>uwirepr</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Alcohol Screenings]]></category>
		<category><![CDATA[Binge Drinking]]></category>
		<category><![CDATA[College Counseling Centers]]></category>
		<category><![CDATA[College Depression]]></category>
		<category><![CDATA[College Drinking]]></category>
		<category><![CDATA[College Health]]></category>
		<category><![CDATA[College Mental Health]]></category>
		<category><![CDATA[CollegeResponse]]></category>
		<category><![CDATA[National Alcohol Awareness Month]]></category>
		<category><![CDATA[National Alcohol Screening Day]]></category>
		<category><![CDATA[National Depression Screening Day]]></category>
		<category><![CDATA[National Eating Disorders Screening Day]]></category>
		<category><![CDATA[Risky Drinking]]></category>

		<guid isPermaLink="false">http://uwirepr.com/?p=745</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: Kathryn M. Quirk Screening for Mental Health Kquirk@mentalhealthscreening.org 781-591-5247 or 617-875-6003 How Do You Score? Screenings Expose Risky Drinking on Campuses Take a Screening Online or Find an Event at www.HowDoYouScore.org WELLESLEY HILLS, Mass., April 4, 2011 &#8211; Wasted, trashed, drunk, sloshed: typical college lingo heard on campuses nationwide. For many [...]]]></description>
		<wfw:commentRss>http://uwirepr.com/more-than-600-colleges-nationwide-ask-how-do-you-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students 17% More Likely to Be Depressed Now than Five Years Ago</title>
		<link>http://uwirepr.com/college-students-17-more-likely-to-be-depressed-now-than-five-years-ago/</link>
		<comments>http://uwirepr.com/college-students-17-more-likely-to-be-depressed-now-than-five-years-ago/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:12:43 +0000</pubDate>
		<dc:creator>uwirepr</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Alcohol Screenings]]></category>
		<category><![CDATA[Binge Drinking]]></category>
		<category><![CDATA[College Counseling Centers]]></category>
		<category><![CDATA[College Depression]]></category>
		<category><![CDATA[College Drinking]]></category>
		<category><![CDATA[College Health]]></category>
		<category><![CDATA[College Mental Health]]></category>
		<category><![CDATA[CollegeResponse]]></category>
		<category><![CDATA[National Alcohol Awareness Month]]></category>
		<category><![CDATA[National Alcohol Screening Day]]></category>
		<category><![CDATA[National Depression Screening Day]]></category>
		<category><![CDATA[National Eating Disorders Screening Day]]></category>
		<category><![CDATA[Risky Drinking]]></category>

		<guid isPermaLink="false">http://uwirepr.com/?p=528</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: Kathryn Quirk Screening for Mental Health (781) 591-5247, kquirk@mentalhealthscreening.org or Jenna Brown (781) 791-4558, jenna@inkhouse.net National Depression Screening Day is October 7th—Free, Anonymous Online Screenings Available at www.HelpYourselfHelpOthers.org WELLESLEY, Mass. (October 6, 2010) &#8211; In observance of Mental Illness Awareness Week, Screening for Mental Health released data revealing that 18 to [...]]]></description>
		<wfw:commentRss>http://uwirepr.com/college-students-17-more-likely-to-be-depressed-now-than-five-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
